<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Dave's Adventures in Business Intelligence</title>
	<atom:link href="http://www.dagira.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagira.com</link>
	<description>...you are in a twisty maze of passageways, all different...</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:17:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Displaying UserResponse() Values On Separate Rows by Dave Rathbun</title>
		<link>http://www.dagira.com/2009/11/25/displaying-userresponse-values-on-separate-rows/comment-page-1/#comment-2221</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=227#comment-2221</guid>
		<description>This is a formatting change only. There&#039;s no way that I am aware of to split out user responses into separate values in order to support a cross tab format.</description>
		<content:encoded><![CDATA[<p>This is a formatting change only. There&#8217;s no way that I am aware of to split out user responses into separate values in order to support a cross tab format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying UserResponse() Values On Separate Rows by sweta</title>
		<link>http://www.dagira.com/2009/11/25/displaying-userresponse-values-on-separate-rows/comment-page-1/#comment-2220</link>
		<dc:creator>sweta</dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=227#comment-2220</guid>
		<description>using replace(User response();&quot;;&quot;;Char(13)+Char(10)), i am getting all the values in one cell.... is there any way we can get all the values in different rows?because i want to use the variable in a cross tab.</description>
		<content:encoded><![CDATA[<p>using replace(User response();&#8221;;&#8221;;Char(13)+Char(10)), i am getting all the values in one cell&#8230;. is there any way we can get all the values in different rows?because i want to use the variable in a cross tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Beginning Of The End For Facebook? by Rakesh</title>
		<link>http://www.dagira.com/2011/12/13/the-beginning-of-the-end-for-facebook/comment-page-1/#comment-2149</link>
		<dc:creator>Rakesh</dc:creator>
		<pubDate>Fri, 03 Feb 2012 07:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=434#comment-2149</guid>
		<description>Much less then last year... almost once in 2 weeks... just to get update about others.</description>
		<content:encoded><![CDATA[<p>Much less then last year&#8230; almost once in 2 weeks&#8230; just to get update about others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MicroStrategy World Day 1 by Guy</title>
		<link>http://www.dagira.com/2012/01/25/microstrategy-world-day-1/comment-page-1/#comment-2139</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=440#comment-2139</guid>
		<description>Hi Dave,
It was a pleasure meeting up with you at the MSTR Conference.  Wish I could have spent a little more time with you and your thoughts on BO vs MSTR &amp; conversion strategies.  

Overall, I too found the MSTR Conference &amp; Sessions,,, enlightening (I think MSTR defintely spent more on they&#039;re Conference than SAP/BO seems to do each year).  
It seemed to me MSTR&#039;s Conference was lacking in Technology sessions/classes (only one single Symantec session offered over the whole week??), however they did offer some good sessions on the use &amp; purposes of MSTR&#039;s various Administrative Tools/Utilities  (Health Center, Enterprise Mgr, Object Mgr, Architect, etc).  Alot of the MSTR Administrative utilities I think BO could REALLY use (yes, I actually said that).   
I also attended MSTR&#039;s future Roadmap meeting, which was quite interesting. They have some great enhancements coming down the road (some of which oddly seemed to VERY MUCH emulate BO funtionalities, looks &amp; feel. They even named some of the functions &amp; utilities almost the same as what BO has). 

Overall had a great time and learned alot (gotta mention we had lunch one day on the CEO&#039;s (Michael Saylor) personal Yacht).  Looking forward to next year at the Wynn in Vegas...</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
It was a pleasure meeting up with you at the MSTR Conference.  Wish I could have spent a little more time with you and your thoughts on BO vs MSTR &amp; conversion strategies.  </p>
<p>Overall, I too found the MSTR Conference &amp; Sessions,,, enlightening (I think MSTR defintely spent more on they&#8217;re Conference than SAP/BO seems to do each year).<br />
It seemed to me MSTR&#8217;s Conference was lacking in Technology sessions/classes (only one single Symantec session offered over the whole week??), however they did offer some good sessions on the use &amp; purposes of MSTR&#8217;s various Administrative Tools/Utilities  (Health Center, Enterprise Mgr, Object Mgr, Architect, etc).  Alot of the MSTR Administrative utilities I think BO could REALLY use (yes, I actually said that).<br />
I also attended MSTR&#8217;s future Roadmap meeting, which was quite interesting. They have some great enhancements coming down the road (some of which oddly seemed to VERY MUCH emulate BO funtionalities, looks &amp; feel. They even named some of the functions &amp; utilities almost the same as what BO has). </p>
<p>Overall had a great time and learned alot (gotta mention we had lunch one day on the CEO&#8217;s (Michael Saylor) personal Yacht).  Looking forward to next year at the Wynn in Vegas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP + Business Objects Skills &#8211; Do They Exist? by Yvan Fernandez</title>
		<link>http://www.dagira.com/2011/11/14/sap-business-objects-skills-do-they-exist/comment-page-1/#comment-2138</link>
		<dc:creator>Yvan Fernandez</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=392#comment-2138</guid>
		<description>The way I see it, it&#039;s always about the money. When a Customer needs to have a BI/BO solution running they always have a budget and a deadline. In almost any scenario there is technical problems that have to be solve in no time. To me, I think is always better to have the best resource for BW tech problem and the best BO resource.
I&#039;ve been working with Business Objects for more than 12 years now and I don&#039;t have any SAP BW building experience. However, I have worked in many SAP BW/BO projects that were successful because BW consultants were very competent (Of course I had to learn how cubes and Bex Queries work but I didn&#039;t have to build cubes or Bex queries). 
With that being said, do you still prefer to have a consultant with BI/BO experience than to have two resources specialized in BI and BO?
Most of the time you don&#039;t need to have a BO guy in place when the Cube is built so, if your plan with that in mind you won&#039;t have a consultant sited at the office waiting for the cube to be ready.
Even when I&#039;m not planning to become a BW consultant, I think that we (pure BO Consultants) need to understand better how to interact with BW World and how BO4 will require for us to use these new skills.</description>
		<content:encoded><![CDATA[<p>The way I see it, it&#8217;s always about the money. When a Customer needs to have a BI/BO solution running they always have a budget and a deadline. In almost any scenario there is technical problems that have to be solve in no time. To me, I think is always better to have the best resource for BW tech problem and the best BO resource.<br />
I&#8217;ve been working with Business Objects for more than 12 years now and I don&#8217;t have any SAP BW building experience. However, I have worked in many SAP BW/BO projects that were successful because BW consultants were very competent (Of course I had to learn how cubes and Bex Queries work but I didn&#8217;t have to build cubes or Bex queries).<br />
With that being said, do you still prefer to have a consultant with BI/BO experience than to have two resources specialized in BI and BO?<br />
Most of the time you don&#8217;t need to have a BO guy in place when the Cube is built so, if your plan with that in mind you won&#8217;t have a consultant sited at the office waiting for the cube to be ready.<br />
Even when I&#8217;m not planning to become a BW consultant, I think that we (pure BO Consultants) need to understand better how to interact with BW World and how BO4 will require for us to use these new skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ForceMerge() To Fix Unbalanced Data Providers by Teena</title>
		<link>http://www.dagira.com/2009/09/03/using-forcemerge-to-fix-unbalanced-data-providers/comment-page-1/#comment-2137</link>
		<dc:creator>Teena</dc:creator>
		<pubDate>Tue, 31 Jan 2012 10:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=62#comment-2137</guid>
		<description>Dave, Wondering at the depth of ur BO knowledge. And this forcemerge you have explained in a clear way. Thanks. And I found this page, demonstrated in http://www.youtube.com/watch?v=EfxCO01XNhM</description>
		<content:encoded><![CDATA[<p>Dave, Wondering at the depth of ur BO knowledge. And this forcemerge you have explained in a clear way. Thanks. And I found this page, demonstrated in <a href="http://www.youtube.com/watch?v=EfxCO01XNhM" rel="nofollow">http://www.youtube.com/watch?v=EfxCO01XNhM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MicroStrategy World Day 1 by Dave Rathbun</title>
		<link>http://www.dagira.com/2012/01/25/microstrategy-world-day-1/comment-page-1/#comment-2136</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Tue, 31 Jan 2012 04:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=440#comment-2136</guid>
		<description>I&#039;m not abandoning Business Objects, in fact it will remain my primary focus. I&#039;m being asked to become more familiar with other tools that we use, and this happens to be one of them. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not abandoning Business Objects, in fact it will remain my primary focus. I&#8217;m being asked to become more familiar with other tools that we use, and this happens to be one of them. <img src='http://www.dagira.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculation Context Part I: Overview by Thomas</title>
		<link>http://www.dagira.com/2010/01/04/calculation-context-part-i-overview/comment-page-1/#comment-2135</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 30 Jan 2012 10:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=229#comment-2135</guid>
		<description>Hi Dave,
I read your blogs very frequently. They are very informative and easy to understand. The way you explain the complex things, really make our lives very easy.

Eagerly waiting for your next posts on Calculation Contexts.</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
I read your blogs very frequently. They are very informative and easy to understand. The way you explain the complex things, really make our lives very easy.</p>
<p>Eagerly waiting for your next posts on Calculation Contexts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MicroStrategy World Day 1 by Chris Pohl</title>
		<link>http://www.dagira.com/2012/01/25/microstrategy-world-day-1/comment-page-1/#comment-2134</link>
		<dc:creator>Chris Pohl</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=440#comment-2134</guid>
		<description>see Jenn Fisher?</description>
		<content:encoded><![CDATA[<p>see Jenn Fisher?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MicroStrategy World Day 1 by Ton Bunnik</title>
		<link>http://www.dagira.com/2012/01/25/microstrategy-world-day-1/comment-page-1/#comment-2133</link>
		<dc:creator>Ton Bunnik</dc:creator>
		<pubDate>Sat, 28 Jan 2012 15:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=440#comment-2133</guid>
		<description>As a fanatic BOBJ fan I can&#039;t help getting a very sad feeling to read a story about MSTR written by Dave.
Let me mourn in my cave Dave.</description>
		<content:encoded><![CDATA[<p>As a fanatic BOBJ fan I can&#8217;t help getting a very sad feeling to read a story about MSTR written by Dave.<br />
Let me mourn in my cave Dave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

