<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: I Did Mine, Did You Do Yours?</title>
	<atom:link href="http://www.dagira.com/2010/05/28/i-did-mine-did-you-do-yours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagira.com/2010/05/28/i-did-mine-did-you-do-yours/</link>
	<description>...you are in a twisty maze of passageways, all different...</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:17:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gabe Orthous</title>
		<link>http://www.dagira.com/2010/05/28/i-did-mine-did-you-do-yours/comment-page-1/#comment-1198</link>
		<dc:creator>Gabe Orthous</dc:creator>
		<pubDate>Fri, 28 May 2010 20:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=275#comment-1198</guid>
		<description>Dear King of the Universe: I cant wait to see your presentation... I&#039;ll even put money down and bet you will get chosen to present ;-)

If your brain juices are still flowing  on the topic... please consider non-traditional universe connections, e.g. IBM Cube views and MSAS.

See you soon my friend.

Gabe (only Chilean in ASUG ;-)</description>
		<content:encoded><![CDATA[<p>Dear King of the Universe: I cant wait to see your presentation&#8230; I&#8217;ll even put money down and bet you will get chosen to present <img src='http://www.dagira.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>If your brain juices are still flowing  on the topic&#8230; please consider non-traditional universe connections, e.g. IBM Cube views and MSAS.</p>
<p>See you soon my friend.</p>
<p>Gabe (only Chilean in ASUG <img src='http://www.dagira.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2010/05/28/i-did-mine-did-you-do-yours/comment-page-1/#comment-1196</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Fri, 28 May 2010 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=275#comment-1196</guid>
		<description>Ryan, glad to have you aboard. :) I always tell people that everybody has something to share, it&#039;s just getting that &quot;first time&quot; out of the way that bugs some folks. Good luck with your submission.</description>
		<content:encoded><![CDATA[<p>Ryan, glad to have you aboard. <img src='http://www.dagira.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I always tell people that everybody has something to share, it&#8217;s just getting that &#8220;first time&#8221; out of the way that bugs some folks. Good luck with your submission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Oswald</title>
		<link>http://www.dagira.com/2010/05/28/i-did-mine-did-you-do-yours/comment-page-1/#comment-1194</link>
		<dc:creator>Jamie Oswald</dc:creator>
		<pubDate>Fri, 28 May 2010 14:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=275#comment-1194</guid>
		<description>I was afraid I wasn&#039;t going to get my second annual Dagira &lt;a href=&quot;http://www.dagira.com/2009/05/30/mastering-business-objects-2009-review/&quot; title=&quot;mention&quot; rel=&quot;nofollow&quot;&gt;.  Now that&#039;s out of the way I can spend the next 7 months plotting for next year!</description>
		<content:encoded><![CDATA[<p>I was afraid I wasn&#8217;t going to get my second annual Dagira <a href="http://www.dagira.com/2009/05/30/mastering-business-objects-2009-review/" title="mention" rel="nofollow">.  Now that&#8217;s out of the way I can spend the next 7 months plotting for next year!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan gordon</title>
		<link>http://www.dagira.com/2010/05/28/i-did-mine-did-you-do-yours/comment-page-1/#comment-1193</link>
		<dc:creator>ryan gordon</dc:creator>
		<pubDate>Fri, 28 May 2010 13:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=275#comment-1193</guid>
		<description>Glad to hear you submitted abstracts, Dave.  I always make it a habit to check out at least one of your sessions each year.

I submitted my first ever abstract about InfoView customization without modifying InfoView files.  Setting global/group preferences are also included.  I&#039;ve seen both topics repeatedly surface on BOB so I hope I am selected.</description>
		<content:encoded><![CDATA[<p>Glad to hear you submitted abstracts, Dave.  I always make it a habit to check out at least one of your sessions each year.</p>
<p>I submitted my first ever abstract about InfoView customization without modifying InfoView files.  Setting global/group preferences are also included.  I&#8217;ve seen both topics repeatedly surface on BOB so I hope I am selected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

