<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Calculation Options</title>
	<atom:link href="http://www.dagira.com/2009/10/28/calculation-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagira.com/2009/10/28/calculation-options/</link>
	<description>...you are in a twisty maze of passageways, all different...</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:36:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ton Bunnik</title>
		<link>http://www.dagira.com/2009/10/28/calculation-options/comment-page-1/#comment-965</link>
		<dc:creator>Ton Bunnik</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=216#comment-965</guid>
		<description>Thanks Dave for sharing this difficult topic. I would like to add that in some cases analytical calculations defined in the Universe e.g. count (object) over (partition by (dim1,dim2..dimn)can be helpfull.</description>
		<content:encoded><![CDATA[<p>Thanks Dave for sharing this difficult topic. I would like to add that in some cases analytical calculations defined in the Universe e.g. count (object) over (partition by (dim1,dim2..dimn)can be helpfull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ran Braun</title>
		<link>http://www.dagira.com/2009/10/28/calculation-options/comment-page-1/#comment-881</link>
		<dc:creator>Ran Braun</dc:creator>
		<pubDate>Sun, 08 Nov 2009 09:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=216#comment-881</guid>
		<description>I must say that I am amazed again and again, by your ability to summerise and explain these subjects.
The funny thing is that just a couple of days ago, our team recieved a request for a calculation, and we argued where it should be done.

Thanks!</description>
		<content:encoded><![CDATA[<p>I must say that I am amazed again and again, by your ability to summerise and explain these subjects.<br />
The funny thing is that just a couple of days ago, our team recieved a request for a calculation, and we argued where it should be done.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh K</title>
		<link>http://www.dagira.com/2009/10/28/calculation-options/comment-page-1/#comment-866</link>
		<dc:creator>Rakesh K</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=216#comment-866</guid>
		<description>Lengthy, but still interesting. Can be useful during interview.

Thanks Dave.
Keep Objecting...</description>
		<content:encoded><![CDATA[<p>Lengthy, but still interesting. Can be useful during interview.</p>
<p>Thanks Dave.<br />
Keep Objecting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Oswald</title>
		<link>http://www.dagira.com/2009/10/28/calculation-options/comment-page-1/#comment-861</link>
		<dc:creator>Jamie Oswald</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=216#comment-861</guid>
		<description>Excellent summary.  I would argue that you didn&#039;t spend nearly enough time blathering on about how frustrating it is to spend time building logic into the universe only to have someone request the same logic somewhere else that can&#039;t leverage the universe.  Soooo much time is spent reinventing the wheel on this stuff.</description>
		<content:encoded><![CDATA[<p>Excellent summary.  I would argue that you didn&#8217;t spend nearly enough time blathering on about how frustrating it is to spend time building logic into the universe only to have someone request the same logic somewhere else that can&#8217;t leverage the universe.  Soooo much time is spent reinventing the wheel on this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.dagira.com/2009/10/28/calculation-options/comment-page-1/#comment-860</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=216#comment-860</guid>
		<description>Great article!  You may also want to consider processing the calculation inside the database.  Check out the partner option on Sybase IQ that includes a large library of in-database analytics and calculation models.  You simply write SQL and pass parameters to run the models.  Since they run in fully parallel mode in the kernel of the database they are blazing fast.  With Business Objects, I think you can register the models and then have them available on the menu so you can easily incorporate the models into reports with just a few clicks.  Let me know if you would like to see this in action.  Happy to provide additional information and/or a demo!</description>
		<content:encoded><![CDATA[<p>Great article!  You may also want to consider processing the calculation inside the database.  Check out the partner option on Sybase IQ that includes a large library of in-database analytics and calculation models.  You simply write SQL and pass parameters to run the models.  Since they run in fully parallel mode in the kernel of the database they are blazing fast.  With Business Objects, I think you can register the models and then have them available on the menu so you can easily incorporate the models into reports with just a few clicks.  Let me know if you would like to see this in action.  Happy to provide additional information and/or a demo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
