<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: SAP TechEd 2009 &#8211; Day 2</title>
	<atom:link href="http://www.dagira.com/2009/10/15/sap-teched-2009-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagira.com/2009/10/15/sap-teched-2009-day-2/</link>
	<description>...you are in a twisty maze of passageways, all different...</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:36:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2009/10/15/sap-teched-2009-day-2/comment-page-1/#comment-1159</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Tue, 18 May 2010 00:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=203#comment-1159</guid>
		<description>Hi, if you have questions that are not related to a post, I ask that you please post them on &lt;a href=&quot;http://busobj.forumtopics.com&quot; rel=&quot;nofollow&quot;&gt;BOB&lt;/a&gt; instead, thanks.</description>
		<content:encoded><![CDATA[<p>Hi, if you have questions that are not related to a post, I ask that you please post them on <a href="http://busobj.forumtopics.com" rel="nofollow">BOB</a> instead, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toor</title>
		<link>http://www.dagira.com/2009/10/15/sap-teched-2009-day-2/comment-page-1/#comment-1149</link>
		<dc:creator>toor</dc:creator>
		<pubDate>Sun, 16 May 2010 03:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=203#comment-1149</guid>
		<description>Hi, I am having some problems creating some measure objects for YTD, FY 2008, FY2009, variance etc in a universe that is built on a BW query. What is the best practice. Thanks Toor</description>
		<content:encoded><![CDATA[<p>Hi, I am having some problems creating some measure objects for YTD, FY 2008, FY2009, variance etc in a universe that is built on a BW query. What is the best practice. Thanks Toor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
