<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Time-Sliced Measures Part II: Time Slice Calendar Table</title>
	<atom:link href="http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/</link>
	<description>...you are in a twisty maze of passageways, all different...</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:04:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-900</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-900</guid>
		<description>Hi, it&#039;s still in the queue to be completed. Have you reviewed the presentation itself? I believe it contains all of the specifics required to implement this solution.</description>
		<content:encoded><![CDATA[<p>Hi, it&#8217;s still in the queue to be completed. Have you reviewed the presentation itself? I believe it contains all of the specifics required to implement this solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ishaq Baig</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-895</link>
		<dc:creator>Ishaq Baig</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-895</guid>
		<description>Hi Dave,

I am still Anxiously waiting for Part III. Thanks &amp; Regards Ishaq</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I am still Anxiously waiting for Part III. Thanks &amp; Regards Ishaq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-797</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-797</guid>
		<description>Hi, Ishaq, it&#039;s about half done. Right now I have to focus on getting my presentations done for this year. They were due on Sept 7th and I have only turned one in right now. :oops:</description>
		<content:encoded><![CDATA[<p>Hi, Ishaq, it&#8217;s about half done. Right now I have to focus on getting my presentations done for this year. They were due on Sept 7th and I have only turned one in right now. <img src='http://www.dagira.com/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ishaq Baig</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-796</link>
		<dc:creator>Ishaq Baig</dc:creator>
		<pubDate>Sat, 26 Sep 2009 12:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-796</guid>
		<description>Hi Dave,
I am Anxiously waiting for Part III.   Regards Ishaq</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
I am Anxiously waiting for Part III.   Regards Ishaq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ishaq Baig</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-742</link>
		<dc:creator>Ishaq Baig</dc:creator>
		<pubDate>Sun, 06 Sep 2009 07:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-742</guid>
		<description>Hi Dave thanks for the reply, That&#039;s right performance is an issue with these sort of functions. I have experienced it.</description>
		<content:encoded><![CDATA[<p>Hi Dave thanks for the reply, That&#8217;s right performance is an issue with these sort of functions. I have experienced it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-740</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-740</guid>
		<description>Hi Ishaq, and welcome to my blog. Thanks for your comment. It would be nice to have function calls for &quot;ago&quot; and &quot;todate&quot; as you describe but I have to wonder how well they perform on large data sets?

The implementation where we developed the basic model I am presenting in this series of posts has over 2B (that&#039;s billion) rows in their fact table. We looked at some of the Teradata OLAP functions but they were not going to provide the speed and flexibility that we wanted and got from this system.</description>
		<content:encoded><![CDATA[<p>Hi Ishaq, and welcome to my blog. Thanks for your comment. It would be nice to have function calls for &#8220;ago&#8221; and &#8220;todate&#8221; as you describe but I have to wonder how well they perform on large data sets?</p>
<p>The implementation where we developed the basic model I am presenting in this series of posts has over 2B (that&#8217;s billion) rows in their fact table. We looked at some of the Teradata OLAP functions but they were not going to provide the speed and flexibility that we wanted and got from this system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ishaq Baig</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-739</link>
		<dc:creator>Ishaq Baig</dc:creator>
		<pubDate>Sat, 05 Sep 2009 13:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-739</guid>
		<description>Thanks for the Good Post.

Is there any way where in I can eliminates the need to create and store complex time-based reporting tables. Are there function like TODATE and AGO functions found in OBIEE semantic layer (siebel analytics). It was just simple there, I had to use the function on the semantic layer and BI server would raise the query to get the answer.

The syntax was
Todate(measure, time_dim_attribute)
Ago(measure, Time_Dim_Attribute, period)

OBIEE issues time-series queries, in the form of AGO and TODATE. AGO gives you, for example, the value of sales one month ago or one quarter ago, whilst TODATE gives you the total of sales month-to-date, or quarter-to-date, or year-to-date. 

Both of these time-series functions rely on the existence of a time dimension in your business model and mapping layer, with the period you can refer to in the AGO and TODATE functions being determined by what levels you have in this time dimension.

This eliminates the need to create and store complex time-based reporting tables.

I wish BO universe designer has this sort of functionality which is present in OBIEE semantic layer. where I do not need to create and store time-based reporting tables.

Regards

Ishaq</description>
		<content:encoded><![CDATA[<p>Thanks for the Good Post.</p>
<p>Is there any way where in I can eliminates the need to create and store complex time-based reporting tables. Are there function like TODATE and AGO functions found in OBIEE semantic layer (siebel analytics). It was just simple there, I had to use the function on the semantic layer and BI server would raise the query to get the answer.</p>
<p>The syntax was<br />
Todate(measure, time_dim_attribute)<br />
Ago(measure, Time_Dim_Attribute, period)</p>
<p>OBIEE issues time-series queries, in the form of AGO and TODATE. AGO gives you, for example, the value of sales one month ago or one quarter ago, whilst TODATE gives you the total of sales month-to-date, or quarter-to-date, or year-to-date. </p>
<p>Both of these time-series functions rely on the existence of a time dimension in your business model and mapping layer, with the period you can refer to in the AGO and TODATE functions being determined by what levels you have in this time dimension.</p>
<p>This eliminates the need to create and store complex time-based reporting tables.</p>
<p>I wish BO universe designer has this sort of functionality which is present in OBIEE semantic layer. where I do not need to create and store time-based reporting tables.</p>
<p>Regards</p>
<p>Ishaq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moira Mallison</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-738</link>
		<dc:creator>Moira Mallison</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-738</guid>
		<description>Good stuff!  Anxiously awaiting Part III.</description>
		<content:encoded><![CDATA[<p>Good stuff!  Anxiously awaiting Part III.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sri</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-734</link>
		<dc:creator>sri</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-734</guid>
		<description>Thanks Dave....thought I searched &quot;search is your best friend&quot; :)</description>
		<content:encoded><![CDATA[<p>Thanks Dave&#8230;.thought I searched &#8220;search is your best friend&#8221; <img src='http://www.dagira.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-733</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Tue, 01 Sep 2009 00:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-733</guid>
		<description>Hi, sri, the link was wrong. You could have found it by searching. ;-) I have fixed the link.</description>
		<content:encoded><![CDATA[<p>Hi, sri, the link was wrong. You could have found it by searching. <img src='http://www.dagira.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I have fixed the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
