<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Time-Sliced Measures Part II: Time Slice Calendar Table</title>
	<atom:link href="http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/</link>
	<description>...you are in a twisty maze of passageways, all different...</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:17:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GANESH</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-2102</link>
		<dc:creator>GANESH</dc:creator>
		<pubDate>Wed, 28 Dec 2011 05:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-2102</guid>
		<description>U r great dave.. I like u..</description>
		<content:encoded><![CDATA[<p>U r great dave.. I like u..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-1872</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Fri, 19 Aug 2011 13:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-1872</guid>
		<description>Andreas, you can do either. A user can pick the generic &quot;Sales Revenue&quot; object and combine it with calendar objects, but the user would have to include a date range condition. Or the user can include the &quot;Sales Revenue YTD&quot; object with the month and year calendar objects, and they&#039;ll get YTD revenue broken down by month, without having to enter a date range condition.</description>
		<content:encoded><![CDATA[<p>Andreas, you can do either. A user can pick the generic &#8220;Sales Revenue&#8221; object and combine it with calendar objects, but the user would have to include a date range condition. Or the user can include the &#8220;Sales Revenue YTD&#8221; object with the month and year calendar objects, and they&#8217;ll get YTD revenue broken down by month, without having to enter a date range condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas (Xeradox)</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-1871</link>
		<dc:creator>Andreas (Xeradox)</dc:creator>
		<pubDate>Fri, 19 Aug 2011 07:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-1871</guid>
		<description>Hello Dave, am I correct in the assumption that this way the end-user will have only ONE measure object &quot;Sale Revenue&quot; and not multiple measure objects 
such as &quot;Sales Revenue - MTD&quot;, &quot;Sales Revenue - Current Year&quot;, etc?</description>
		<content:encoded><![CDATA[<p>Hello Dave, am I correct in the assumption that this way the end-user will have only ONE measure object &#8220;Sale Revenue&#8221; and not multiple measure objects<br />
such as &#8220;Sales Revenue &#8211; MTD&#8221;, &#8220;Sales Revenue &#8211; Current Year&#8221;, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-1506</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Sun, 14 Nov 2010 14:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-1506</guid>
		<description>If you want YTD figures broken down by month, only include the YTD measure but also include the Month and Quarter result objects. Add a break on Quarter and do a running sum and you&#039;re there.

The time-sliced objects defined here are good for, as you say, one specific point in time.</description>
		<content:encoded><![CDATA[<p>If you want YTD figures broken down by month, only include the YTD measure but also include the Month and Quarter result objects. Add a break on Quarter and do a running sum and you&#8217;re there.</p>
<p>The time-sliced objects defined here are good for, as you say, one specific point in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Petlev</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-1505</link>
		<dc:creator>Jordan Petlev</dc:creator>
		<pubDate>Fri, 12 Nov 2010 18:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-1505</guid>
		<description>Thanks again.. this seems to work great if you&#039;re pulling one point in time, but if you have a need for QTD and YTD by Month in a WEBI report, then it seems to fall apart.  It can be pieced back together at the report layer.

Is there some solution that would let me use this method to generate a result set similar to:

Month - MTD Sales - QTD Sales - YTD Sales
1 - 10 - 10 - 10
2 - 10 - 20 - 20
3 - 10 - 30 - 30
4 - 10 - 10 - 40
5 - 10 - 20 - 50
etc...

When I try this method the QTD/YTD only sums up the sales for the timeframes in the given month and doesn&#039;t include the previous months... 
I&#039;m wondering if i need to also alias the fact table in conjunction with this...</description>
		<content:encoded><![CDATA[<p>Thanks again.. this seems to work great if you&#8217;re pulling one point in time, but if you have a need for QTD and YTD by Month in a WEBI report, then it seems to fall apart.  It can be pieced back together at the report layer.</p>
<p>Is there some solution that would let me use this method to generate a result set similar to:</p>
<p>Month &#8211; MTD Sales &#8211; QTD Sales &#8211; YTD Sales<br />
1 &#8211; 10 &#8211; 10 &#8211; 10<br />
2 &#8211; 10 &#8211; 20 &#8211; 20<br />
3 &#8211; 10 &#8211; 30 &#8211; 30<br />
4 &#8211; 10 &#8211; 10 &#8211; 40<br />
5 &#8211; 10 &#8211; 20 &#8211; 50<br />
etc&#8230;</p>
<p>When I try this method the QTD/YTD only sums up the sales for the timeframes in the given month and doesn&#8217;t include the previous months&#8230;<br />
I&#8217;m wondering if i need to also alias the fact table in conjunction with this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-1501</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Wed, 10 Nov 2010 16:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-1501</guid>
		<description>I fixed the bad link, thanks.

The prompt built-in to the time-sliced measure is separate from any other date restrictions. Our users have learned to use it, and know that they don&#039;t have to provide other date conditions because the time-slice does it for them. So if I wanted to show orders for the year to date (including order number) then I can certainly do that. I include any / all objects that I want to use, include the YTD Sales object, and everything is based on the date prompt embedded within that logic.</description>
		<content:encoded><![CDATA[<p>I fixed the bad link, thanks.</p>
<p>The prompt built-in to the time-sliced measure is separate from any other date restrictions. Our users have learned to use it, and know that they don&#8217;t have to provide other date conditions because the time-slice does it for them. So if I wanted to show orders for the year to date (including order number) then I can certainly do that. I include any / all objects that I want to use, include the YTD Sales object, and everything is based on the date prompt embedded within that logic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Petlev</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-1498</link>
		<dc:creator>Jordan Petlev</dc:creator>
		<pubDate>Mon, 08 Nov 2010 20:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-1498</guid>
		<description>Thanks Dave, the link I tried was the one in the TOP of the post, seems to have a bad URL :)

One question however.. if say a person was using this universe (a non universe developer) and was creating an ad-hoc report.
They pull a few elements, but use the &quot;Invoice Date&quot; object in their query filter to display a list of clients who placed orders on a given date.

If they also wanted the person&#039;s YTD order totals, and pulled in your objects, wouldn&#039;t they end up with TWO prompts asking for dates? One from the Object &quot;invoice date&quot; and another generated from the Join itself?

What would you suggest as the best way to avoid this? or is it unavoidable to have this functionality?</description>
		<content:encoded><![CDATA[<p>Thanks Dave, the link I tried was the one in the TOP of the post, seems to have a bad URL <img src='http://www.dagira.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One question however.. if say a person was using this universe (a non universe developer) and was creating an ad-hoc report.<br />
They pull a few elements, but use the &#8220;Invoice Date&#8221; object in their query filter to display a list of clients who placed orders on a given date.</p>
<p>If they also wanted the person&#8217;s YTD order totals, and pulled in your objects, wouldn&#8217;t they end up with TWO prompts asking for dates? One from the Object &#8220;invoice date&#8221; and another generated from the Join itself?</p>
<p>What would you suggest as the best way to avoid this? or is it unavoidable to have this functionality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-1475</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Mon, 25 Oct 2010 17:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-1475</guid>
		<description>Part I is linked at the end of the post. All of the parts should be published for this topic, and the full presentation is on the conference presentations download page, which is a permanent link on the top-right corner of the page.</description>
		<content:encoded><![CDATA[<p>Part I is linked at the end of the post. All of the parts should be published for this topic, and the full presentation is on the conference presentations download page, which is a permanent link on the top-right corner of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Petlev</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-1474</link>
		<dc:creator>Jordan Petlev</dc:creator>
		<pubDate>Mon, 25 Oct 2010 14:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-1474</guid>
		<description>Dave,
Any chance you could repost part 1 (It seems to have been deleted) and/or point me to the full presentation? I think I&#039;ve got the idea from this one post, but want to be sure I don&#039;t skip anything that might be important.  I also never did see Part 3 either :)</description>
		<content:encoded><![CDATA[<p>Dave,<br />
Any chance you could repost part 1 (It seems to have been deleted) and/or point me to the full presentation? I think I&#8217;ve got the idea from this one post, but want to be sure I don&#8217;t skip anything that might be important.  I also never did see Part 3 either <img src='http://www.dagira.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2009/08/28/time-sliced-measures-part-ii-time-slice-calendar-table/comment-page-1/#comment-900</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/?p=166#comment-900</guid>
		<description>Hi, it&#039;s still in the queue to be completed. Have you reviewed the presentation itself? I believe it contains all of the specifics required to implement this solution.</description>
		<content:encoded><![CDATA[<p>Hi, it&#8217;s still in the queue to be completed. Have you reviewed the presentation itself? I believe it contains all of the specifics required to implement this solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

