<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Designer SQL Traps</title>
	<atom:link href="http://www.dagira.com/2007/08/03/designer-sql-traps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagira.com/2007/08/03/designer-sql-traps/</link>
	<description>...you are in a twisty maze of passageways, all different...</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:17:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2007/08/03/designer-sql-traps/comment-page-1/#comment-1988</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Mon, 17 Oct 2011 12:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/08/03/designer-sql-traps/#comment-1988</guid>
		<description>My primary reference is the standard Business Objects training material. If you read the description of each kind of trap, it logically makes far more sense to define a fan trap as A -&lt; B -- A -&lt; C if you ask me. If you want to call them something different go ahead. :)</description>
		<content:encoded><![CDATA[<p>My primary reference is the standard Business Objects training material. If you read the description of each kind of trap, it logically makes far more sense to define a fan trap as A -&lt; B &#8212; A -&lt; C if you ask me. If you want to call them something different go ahead. <img src='http://www.dagira.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikhail Khludnev</title>
		<link>http://www.dagira.com/2007/08/03/designer-sql-traps/comment-page-1/#comment-1986</link>
		<dc:creator>Mikhail Khludnev</dc:creator>
		<pubDate>Mon, 17 Oct 2011 07:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/08/03/designer-sql-traps/#comment-1986</guid>
		<description>I looked into wiki again it opposite to yours. And one more reference can be easily googled http://www.google.com/search?q=Oracle+Discoverer%27s+Fan+Trap+Resolution the first result is old pdf from Oracle. 
they depict fan as Sales &gt;- Account -&lt; Budget and
 you draw &quot;fan&quot; as A -&lt; B -&lt; C 

Could you give me a link to your reference materials ?

Best wishes</description>
		<content:encoded><![CDATA[<p>I looked into wiki again it opposite to yours. And one more reference can be easily googled <a href="http://www.google.com/search?q=Oracle+Discoverer%27s+Fan+Trap+Resolution" rel="nofollow">http://www.google.com/search?q=Oracle+Discoverer%27s+Fan+Trap+Resolution</a> the first result is old pdf from Oracle.<br />
they depict fan as Sales &gt;- Account -&lt; Budget and<br />
 you draw &quot;fan&quot; as A -&lt; B -&lt; C </p>
<p>Could you give me a link to your reference materials ?</p>
<p>Best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2007/08/03/designer-sql-traps/comment-page-1/#comment-1976</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Fri, 14 Oct 2011 12:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/08/03/designer-sql-traps/#comment-1976</guid>
		<description>The Wiki article you linked agrees with my description, however you linked to the wrong area. I believe you meant http://en.wikipedia.org/wiki/Relational_model#Modelling_issues instead. The other article you linked is incorrect.</description>
		<content:encoded><![CDATA[<p>The Wiki article you linked agrees with my description, however you linked to the wrong area. I believe you meant <a href="http://en.wikipedia.org/wiki/Relational_model#Modelling_issues" rel="nofollow">http://en.wikipedia.org/wiki/Relational_model#Modelling_issues</a> instead. The other article you linked is incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikhail</title>
		<link>http://www.dagira.com/2007/08/03/designer-sql-traps/comment-page-1/#comment-1973</link>
		<dc:creator>Mikhail</dc:creator>
		<pubDate>Fri, 14 Oct 2011 09:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/08/03/designer-sql-traps/#comment-1973</guid>
		<description>these definitions are completely opposite to http://db.grussell.org/section005.html http://en.wikipedia.org/wiki/Relational_model#cite_note-7 pls let me know what does it mean?</description>
		<content:encoded><![CDATA[<p>these definitions are completely opposite to <a href="http://db.grussell.org/section005.html" rel="nofollow">http://db.grussell.org/section005.html</a> <a href="http://en.wikipedia.org/wiki/Relational_model#cite_note-7" rel="nofollow">http://en.wikipedia.org/wiki/Relational_model#cite_note-7</a> pls let me know what does it mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVRIL</title>
		<link>http://www.dagira.com/2007/08/03/designer-sql-traps/comment-page-1/#comment-154</link>
		<dc:creator>AVRIL</dc:creator>
		<pubDate>Thu, 13 Dec 2007 02:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/08/03/designer-sql-traps/#comment-154</guid>
		<description>Hi Dave,
Thanks for letting me know aboutâ€œZEN and the ART of Universe Designâ€. It is good for a start as i am new to Business Objects.  And while making universe the core problem for me has been resolving loops. I really get confused about when to use aliases and when to use context when there are so many tables (atleast 10+) and its just not one lookup where i can use  alias and contexts for others. This has landed me making mistakes. I would really appreciate any valuable inputs from you as i need some help to get these basics very clear.


Regards,
Avril.</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
Thanks for letting me know aboutâ€œZEN and the ART of Universe Designâ€. It is good for a start as i am new to Business Objects.  And while making universe the core problem for me has been resolving loops. I really get confused about when to use aliases and when to use context when there are so many tables (atleast 10+) and its just not one lookup where i can use  alias and contexts for others. This has landed me making mistakes. I would really appreciate any valuable inputs from you as i need some help to get these basics very clear.</p>
<p>Regards,<br />
Avril.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2007/08/03/designer-sql-traps/comment-page-1/#comment-149</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Thu, 29 Nov 2007 06:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/08/03/designer-sql-traps/#comment-149</guid>
		<description>AVRIL, this has been on my list to update for a while, but time constraints have prevented me from finishing. I have written some articles that are posted on the Integra Solutions web site, including one called &quot;ZEN and the ART of Universe Design&quot; as well as some older conference presentations that would be a start if you have not seen those.

Unfortunately, our site appears to be down at the moment, and I am not sure why. :-?</description>
		<content:encoded><![CDATA[<p>AVRIL, this has been on my list to update for a while, but time constraints have prevented me from finishing. I have written some articles that are posted on the Integra Solutions web site, including one called &#8220;ZEN and the ART of Universe Design&#8221; as well as some older conference presentations that would be a start if you have not seen those.</p>
<p>Unfortunately, our site appears to be down at the moment, and I am not sure why. <img src='http://www.dagira.com/wp-includes/images/smilies/icon_confused.gif' alt=':-?' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVRIL</title>
		<link>http://www.dagira.com/2007/08/03/designer-sql-traps/comment-page-1/#comment-145</link>
		<dc:creator>AVRIL</dc:creator>
		<pubDate>Fri, 23 Nov 2007 03:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/08/03/designer-sql-traps/#comment-145</guid>
		<description>Hi Dave, 
Tried searching for more content on Chasm and Fan Traps but didnt find any? Just wanted to know if there is any more content  about the traps in detail.</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
Tried searching for more content on Chasm and Fan Traps but didnt find any? Just wanted to know if there is any more content  about the traps in detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marg</title>
		<link>http://www.dagira.com/2007/08/03/designer-sql-traps/comment-page-1/#comment-61</link>
		<dc:creator>Marg</dc:creator>
		<pubDate>Fri, 24 Aug 2007 22:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/08/03/designer-sql-traps/#comment-61</guid>
		<description>Thanks Dave.
My question was along the lines of how to present information at the report level when you cross contexts - particularly when a lot of dimension information is required. 
It&#039;s not often possible to convert the dimensions to details. 
I understand the logic behind using contexts particularly with chasm traps - I just find it hard to write neat looking reports. For some reason my users like reports that look like Excel :(</description>
		<content:encoded><![CDATA[<p>Thanks Dave.<br />
My question was along the lines of how to present information at the report level when you cross contexts &#8211; particularly when a lot of dimension information is required.<br />
It&#8217;s not often possible to convert the dimensions to details.<br />
I understand the logic behind using contexts particularly with chasm traps &#8211; I just find it hard to write neat looking reports. For some reason my users like reports that look like Excel <img src='http://www.dagira.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2007/08/03/designer-sql-traps/comment-page-1/#comment-54</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Thu, 23 Aug 2007 13:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/08/03/designer-sql-traps/#comment-54</guid>
		<description>Hi, Marg, unfortunately your comment got cut-off. Wordpress doesn&#039;t like characters like &lt; and &gt; in comments as it thinks you might be trying to post some inappropriate links. Unfortunately I don&#039;t know of a way to fix that without breaking the ability to post legitimate links. What you can do is avoid those characters in your comments, or - like I did in this case - replace them with the html equivalent of &amp; lt ; for less than and &amp; gt ; for greater than. Simply put all 4 of those characters &amp; lt ; together and it will turn out as &lt;. My apologies for the confusion.

I do certainly intend to cover contexts in some detail as they are an essential tool for solving both fan and chasm traps. Hopefully I will provide your answer even if I don&#039;t know the exact question. :)</description>
		<content:encoded><![CDATA[<p>Hi, Marg, unfortunately your comment got cut-off. Wordpress doesn&#8217;t like characters like &lt; and &gt; in comments as it thinks you might be trying to post some inappropriate links. Unfortunately I don&#8217;t know of a way to fix that without breaking the ability to post legitimate links. What you can do is avoid those characters in your comments, or &#8211; like I did in this case &#8211; replace them with the html equivalent of &#038; lt ; for less than and &#038; gt ; for greater than. Simply put all 4 of those characters &#038; lt ; together and it will turn out as &lt;. My apologies for the confusion.</p>
<p>I do certainly intend to cover contexts in some detail as they are an essential tool for solving both fan and chasm traps. Hopefully I will provide your answer even if I don&#8217;t know the exact question. <img src='http://www.dagira.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marg</title>
		<link>http://www.dagira.com/2007/08/03/designer-sql-traps/comment-page-1/#comment-53</link>
		<dc:creator>Marg</dc:creator>
		<pubDate>Thu, 23 Aug 2007 09:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/08/03/designer-sql-traps/#comment-53</guid>
		<description>Dave,

I&#039;d be interested to see some information on report formatting when crossing multiple contexts. A common request I come across is for information (both dimensions and measures) to be displayed in one block, when they come from different contexts. For example, say you have 

Projects -</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I&#8217;d be interested to see some information on report formatting when crossing multiple contexts. A common request I come across is for information (both dimensions and measures) to be displayed in one block, when they come from different contexts. For example, say you have </p>
<p>Projects -</p>
]]></content:encoded>
	</item>
</channel>
</rss>

