<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Orlando, Here I Come</title>
	<atom:link href="http://www.dagira.com/2007/07/29/orlando-here-i-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagira.com/2007/07/29/orlando-here-i-come/</link>
	<description>...you are in a twisty maze of passageways, all different...</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:32:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andreas</title>
		<link>http://www.dagira.com/2007/07/29/orlando-here-i-come/comment-page-1/#comment-77</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/07/29/orlando-here-i-come/#comment-77</guid>
		<description>Nice, I hope you all will have fun at the conference :-)</description>
		<content:encoded><![CDATA[<p>Nice, I hope you all will have fun at the conference <img src='http://www.dagira.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rathbun</title>
		<link>http://www.dagira.com/2007/07/29/orlando-here-i-come/comment-page-1/#comment-74</link>
		<dc:creator>Dave Rathbun</dc:creator>
		<pubDate>Thu, 30 Aug 2007 17:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/07/29/orlando-here-i-come/#comment-74</guid>
		<description>The Variables presentation has been dropped, and instead I will be presenting a two-part presentation all on Designer. I bet I will manage to sneak in a few reporting &quot;cool tricks&quot; along the way anyway...</description>
		<content:encoded><![CDATA[<p>The Variables presentation has been dropped, and instead I will be presenting a two-part presentation all on Designer. I bet I will manage to sneak in a few reporting &#8220;cool tricks&#8221; along the way anyway&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.dagira.com/2007/07/29/orlando-here-i-come/comment-page-1/#comment-40</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Wed, 15 Aug 2007 20:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagira.com/2007/07/29/orlando-here-i-come/#comment-40</guid>
		<description>Congratulations, I hope you all will have fun :-) I wonder what new enhancements (if any) TITAN will bring to the Designer module.</description>
		<content:encoded><![CDATA[<p>Congratulations, I hope you all will have fun <img src='http://www.dagira.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I wonder what new enhancements (if any) TITAN will bring to the Designer module.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
